/PHOTOGRAPHERS/PHER WAYNE MILLER
Wayne Miller
Plates contributed
The 10 plates attributed to Wayne Miller in the 1955 MoMA Master Checklist (Exhibition #569).
| ID | Country | Section | Year | View |
|---|---|---|---|---|
| photo-0019 | USA | Lovers | — | Clervaux |
| photo-0026 | Mexico | Marriage and childbirth | — | Clervaux |
| photo-0039 | USA | Marriage and childbirth | — | Clervaux |
| photo-0040 | USA | Marriage and childbirth | — | Clervaux |
| photo-0041 | USA | Marriage and childbirth | — | Clervaux |
| photo-0044 | USA | Family and children | — | Clervaux |
| photo-0054 | USA | Family and children | — | Clervaux |
| photo-0086 | USA | Family and children | — | Clervaux |
| photo-0157 | USA | Work | — | Clervaux |
| photo-0211 | USA | Relationships and community | — | Clervaux |
Notes
Six plates in the first 47 checklist numbers (#22, #29, #42, #43, #44, #47). Steichen’s curatorial assistant on The Family of Man; later president of Magnum Photos (1962–66). Born Chicago, died Orinda, CA. Checklist nationality: American.
External biography
https://www.magnumphotos.com/photographer/wayne-miller/
Sources
-
src-moma-exh-0569-master-checklist -
src-nyt-2013-wayne-miller-obit -
src-magnum-photographer-bios